MODEL | UNITED-600 W98 |
Boring Capacity | 38-200 mm, 1.500" - 10" |
Boring Depth Max. | 400 mm, 15.750" |
Spindle Travel Max. (D) | 600 mm 23.625" |
CI to Column ways | 254 mm, 10" |
Useful Table Surface | 1500 x 457 mm, 60" x 18" |
Table Cross Transverse Max. | 50 mm, 2" |
Table Transverse Max. | 1500 mm, 60" |
Spindle RPM-AC Drive | 50 to 600 |
Feed Revolution | 0.07, 0.05, 0.10 |
Motor Req. (Rapid up & Down) | 0.75 Kw, 1 H.P. |
Motor Req. Spindle | 1.5 Kw, 2 H.P. |
Net Weight (Approx.) | 3200 kg. |
Note : In accordance with our continues improvements we reserve the right to change the design and specifications without any notice.