Model | Cutting Thickness | Cutting Length | Stroke / Min | Back Gauge Range | Table Size (W x L) | Blade Size (W x T x L) | No. of Blades | Motor Power | Height of Table from Floor |
UMT | mm | mm | nos | mm | mm | mm | nos | HP / HPM | mm |
|
|||||||||
101 | 4 | 750 | 65 | 600 | 300 x 1380 | 18 x 55 x 770 | 2 | 5 / 1440 | 815 |
102 | 4 | 1250 | 65 | 600 | 300 x 1880 | 18 x 55 x 1270 | 2 | 5 / 1440 | 815 |
103 | 4 | 1600 | 55 | 600 | 300 x 2130 | 18 x 65 x 1630 | 2 | 7.5 / 1440 | 815 |
104 | 4 | 2000 | 55 | 600 | 300 x 2500 | 18 x 55 x 1010 | 4 | 7.5 / 1440 | 815 |
105 | 4 | 2500 | 50 | 600 | 400 x 3030 | 18 x 55 x 1270 | 4 | 10.5 / 1440 | 815 |
106 | 4 | 3100 | 50 | 600 | 400 x 3630 | 18 x 55 x 1040 | 6 | 10.5 / 1440 | 815 |
|
|||||||||
107 | 6 | 1250 | 50 | 600 | 500 x 1700 | 18 x 75 x 1270 | 2 | 10 / 1440 | 815 |
108 | 6 | 1600 | 50 | 600 | 500 x 2050 | 18 x 75 x 1636 | 2 | 10 / 1440 | 815 |
109 | 6 | 2000 | 50 | 600 | 500 x 2450 | 18 x 75 x 1010 | 4 | 10 / 1440 | 815 |
110 | 6 | 2500 | 50 | 600 | 500 x 2950 | 18 x 75 x 1270 | 4 | 10 / 1440 | 815 |
111 | 6 | 3100 | 50 | 600 | 500 x 3550 | 18 x 75 x 1040 | 6 | 12.5 / 1440 | 815 |
112 | 8 | 2000 | 40 | 600 | 500 x 2450 | 18 x 100 x 1010 | 4 | 12.5 / 1440 | 815 |
113 | 8 | 2500 | 40 | 600 | 500 x 2950 | 25 x 100 x 1270 | 4 | 15 / 1440 | 815 |
114 | 8 | 3100 | 40 | 600 | 500 x 3550 | 25 x 100 x 1040 | 6 | 20 / 1440 | 815 |
115 | 10 | 2000 | 35 | 600 | 500 x 2465 | 25 x 100 x 1010 | 4 | 15 / 1440 | 815 |
116 | 10 | 2500 | 35 | 600 | 500 x 2965 | 25 x 100 x 1270 | 4 | 20 / 1440 | 815 |
117 | 10 | 3100 | 30 | 600 | 500 x 3565 | 25 x 100 x 1040 | 6 | 20 / 1440 | 815 |
118 | 12 | 2000 | 30 | 600 | 500 x 2475 | 25 x 100 x 1010 | 4 | 20 / 1440 | 815 |
119 | 12 | 2500 | 30 | 600 | 500 x 2975 | 25 x 100 x 1270 | 4 | 25 / 1440 | 815 |
120 | 12 | 3100 | 25 | 600 | 500 x 3575 | 25 x 100 x 1040 | 6 | 30 / 1440 | 815 |
121 | 16 | 2000 | 25 | 600 | 600 x 2520 | 28 x 100 x 1010 | 4 | 25 / 1440 | 815 |
122 | 16 | 2500 | 25 | 600 | 600 x 3020 | 28 x 100 x 1270 | 4 | 30 / 1440 | 815 |
123 | 16 | 3100 | 25 | 600 | 600 x 3620 | 28 x 100 x 1040 | 6 | 30 / 1440 | 815 |
Note : In accordance with our continues improvements we reserve the right to change the design and specifications without any notice.