Technical Specification |
|||||||||||||
Size | ft. mm | 8' 2438 | 10' 3048 | 12' 3657 | 14' 4267 | 16' 4876 | 18' 5486 | 20' 6096 | 22' 6705 | 24' 7315 | 26' 7925 | 28' 8535 | 30' 9144 |
Length of Bed V'S | ft. mm | 12' 3657 | 15' 4572 | 18' 5486 | 21' 6400 | 24' 7315 | 27' 8229 | 30' 9144 | 33' 10059 | 36' 10973 | 39' 11887 | 42' 12802 | 45' 13716 |
Length of bed all over | ft. mm | 13 3962 | 16 4877 | 19 5791 | 22 6705 | 25 7620 | 28 8534 | 31 9449 | 34 10364 | 37 11278 | 40 12192 | 43 13107 | 46 14021 |
Stroke of table | ft. mm | 8 2428 | 10 3048 | 12 3657 | 14 4267 | 16 4876 | 18 5486 | 20 6096 | 24 7315 | 26 7925 | 28 8535 | 30 9122 | |
Length of table all over | ft. mm | 9 2743 | 11 3553 | 13 3962 | 15 4572 | 17 5181 | 19 5791 | 21 6401 | 23 7010 | 25 7620 | 27 8230 | 29 8840 | 31 9449 |
Thickness of Table | ft. mm | 7-1/2 190 | 7-1/2 190 | 7-1/2 190 | 9 225 | 9 225 | 9 225 | 9 225 | 9 225 | 9 225 | 9 225 | 9 225 | 9 225 |
Planing Width | ft. mm | 4 1219 | 4-1/2 1371 | 5 1524 | 5-1/2 1676 | 6-1/4 1905 | 6-1/4 1905 | 6-1/2 1981 | 6-1/2 1981 | 6-1/2 1981 | 6-1/2 1981 | 6-1/2 1981 | 6-1/2 1981 |
Height under cross rail | ft. mm | 40 1219 | 4-1/2 1371 | 4-1/2 1371 | 5 1524 | 5 1524 | 5 1524 | 5 1524 | 5 1524 | 5 1524 | 5 1524 | 5 1524 | 5 1524 |
Note : In accordance with our continues improvements we reserve the right to change the design and specifications without any notice.