Model I | Model 2 | Model 3 | Model 4 | ||
Technical Specifications of Ram Turrent Milling Machine |
9" x 40" 220 x 975 mm |
10.5" x 48" 260 x 1200 mm |
13" x 60" 325 x 1470 mm |
Automatic for Multi-purpose | |
1 | Table size of Vertical Drive Milling Machine | 220 x 975 | 260 x 1200 | 325 x 1470 | 325 x 1470 |
2 | Longitudinal Travel Manual | 535 | 675 | 780 | 780 |
3 | Vertical Travel | 345 | 440 | 480 | 480 |
4 | Cross Travel | 245 | 340 | 396 | 396 |
5 | Table to Spindle | 0 Min. | 0 Min. | 0 Min. | 0 Min. |
6 | Power Feed | 520 | 640 | 785 | 785 |
7 | Head Tilt 45° Up & Down | ...do.. | ...do.. | ...do.. | ...do.. |
8 | Head move 90° Left & Right Horizontal | ...do.. | ...do.. | ...do.. | ...do.. |
9 | Quill spindle diameter |
86 mm Hardened & Grinded |
86 mm Hardened & Grinded |
90 mm Hardened & Grinded |
90 mm Hardened & Grinded |
10 | Head & Ram Rotate Parallel on body | 360° | 360° | 360° | 360° |
11 | Ram Travel | 250 | 300 | 440 | 480 |
12 | T-Slot | 3 - 12 mm | 3 - 16 mm | 3 - 16 mm | 3 - 16 mm |
13 | Motor | 1 H.P. | 2 H.P. | 3 H.P. | 3 H.P. |
14 | No. of Speeds | 8 Min 75 RPM Max 3000 RPM | 8 Min 75 RPM Max 3000 RPM | 8 Min 75 RPM Max 3000 RPM | 8 Min 75 RPM Max 3000 RPM |
15 | Max. Weight of Work Piece | 250Kg. | 750Kg. | 1000Kg. | 1000Kg. |
16 | Net Weight of machine | 950Kg. | 1500Kg. | 1800Kg. | 2000Kg. |
17 | Overall Height, Width & Length | 1800x1200x1300 | 2100x1500x1800 | 2200x1764x2000 | 2200x1764x2000 |
Note: In accordance with our continues improvements we reserve the right to change the design and specifications without any notice.